Reform Party of Canada

  • Results
  • Chart

Seats Contested vs. Seats Won

*Hover over the circles for precise data

Districts

District Candidates Elections Wins
Lethbridge 3 3 2
Macleod (FED - AB) 2 3 2
Medicine Hat 2 3 2
Peace River 2 3 2
Red Deer (FED- AB) 2 3 2
Wetaskiwin (FED - AB) 2 3 2
Cambridge 2 2 0
Humber--St. Barbe--Baie Verte 1 1 0
Labrador 1 1 0
St. John's East/St. John's-Est 2 2 0
Algoma--Manitoulin--Kapuskasing 1 1 0
Battlefords--Lloydminster 1 1 1
Beaches--East York/Beaches--York-Est 2 2 0
Central Nova/Nova-Centre 1 1 0
Blackstrap 1 1 1
Bramalea--Gore--Malton 1 2 0
Brandon--Souris 2 3 0
Brant 2 2 0
Bruce--Grey--Owen Sound 2 2 0
Burlington 2 2 0
Burnaby--Douglas 1 1 0
Calgary Centre/Calgary-Centre 3 3 2
Calgary East/Calgary-Est 1 1 1
Calgary Northeast/Calgary-Nord-Est 2 3 2
Calgary Southeast/Caglary-Sud-Est 3 3 2
Calgary Southwest/Calgary-Sud-Oest 2 3 2
Calgary West/Calgary-Ouest 2 3 2
Calgary--Nose Hill 1 1 1
Churchill 3 3 0
Cumberland--Colchester--Musquodoboit Valley 2 2 0
Cypress Hills--Grasslands 1 1 1
Dauphin--Swan River--Marquette 3 3 1
Davenport 1 1 0
Delta--Richmond East/Delta--Richmond-Est 1 2 1
Don Valley East/Don Valley-Est 2 2 0
Don Valley West/Don Valley-Ouest 2 2 0
Durham 1 2 0
Edmonton East/Edmonton-Est 3 3 1
Edmonton--Strathcona 3 3 2
Malpeque 1 1 0
Halifax 1 2 0
Halifax West/Halifax-Ouest 2 2 0
Kings--Hants 1 1 0
Sackville--Eastern Shore 1 1 0
West Nova/Nova-Ouest 1 1 0
Fredericton 1 1 0
Miramichi 1 2 0
Saint John 2 2 0
Tobique--Mactaquac 1 1 0
Hull--Aylmer 1 1 0
Lac-Saint-Louis 1 1 0
Pierrefonds--Dollard 1 1 0
Saint-Laurent--Cartierville 1 1 0
Louis-Hébert 1 1 0
Vaudreuil--Soulanges 1 1 0
Eglinton--Lawrence 1 2 0
Elgin--Middlesex--London 1 1 0
Essex 2 2 0
Etobicoke Centre/Etobicoke-Centre 2 2 0
Etobicoke--Lakeshore 2 2 0
Etobicoke North/Etobicoke-Nord 2 2 0
Glengarry--Prescott--Russell 2 2 0
Haldimand--Norfolk 1 2 0
Halton 2 2 0
Hamilton Mountain (FED-ON) 2 2 0
Huron--Bruce 2 2 0
Kingston and the Islands/Kingston et les Îles 2 2 0
Kitchener Centre/Kitchener-Centre 1 1 0
Kitchener--Waterloo 1 1 0
Lambton--Kent--Middlesex 1 1 0
Leeds--Grenville 2 2 0
London--Fanshawe 1 1 0
London North Centre/London-Centre-Nord 1 1 0
London West/London-Ouest 2 2 0
Markham--Unionville 2 2 0
Mississauga East--Cooksville/Mississauga-Est--Cooksville 1 1 0
Mississauga South/Mississauga-Sud 2 2 0
Nepean--Carleton 2 2 0
Niagara Falls 1 2 0
Nickel Belt 2 2 0
Oakville 1 1 0
Oshawa 1 2 0
Ottawa Centre/Ottawa-Centre 2 2 0
Ottawa South/Ottawa-Sud 2 2 0
Ottawa--Vanier 2 2 0
Ottawa West--Nepean/Ottawa-Ouest--Nepean 1 1 0
Oxford 2 2 0
Parkdale--High Park 2 2 0
Parry Sound--Muskoka 2 2 0
Simcoe Centre 1 1 1
Peterborough 2 2 0
Prince Edward--Hastings 2 2 0
Renfrew--Nipissing--Pembroke 1 2 0
St. Catharines 1 2 0
Sarnia--Lambton 2 2 0
Sault Ste. Marie 2 2 0
Scarborough--Agincourt 2 2 0
Scarborough Centre/Scarborough-Centre 2 2 0
Scarborough--Rouge River 2 2 0
Scarborough Southwest/Scarborough-Sud-Ouest 1 1 0
Simcoe--Grey 1 1 0
Simcoe North/Simcoe-Nord 2 2 0
Sudbury 2 2 0
Thornhill 1 1 0
Timmins--James Bay/Timmins--Baie James 1 1 0
Trinity--Spadina 2 2 0
Willowdale 2 2 0
Windsor West/Windsor-Ouest 2 2 0
York Centre/York-Centre 2 2 0
York--Simcoe 1 1 0
York South--Weston/York-Sud--Weston 1 2 0
Portage--Lisgar 1 1 1
Provencher 3 3 0
Saint Boniface/Saint-Boniface 3 3 0
Selkirk--Interlake 1 1 1
Winnipeg Centre/Winnipeg-Centre 1 1 0
Winnipeg North/Winnipeg-Nord 2 2 0
Winnipeg South/Winnipeg-Sud 3 3 0
Winnipeg South Centre/Winnipeg-Centre-Sud 3 3 0
Palliser 1 1 0
Prince Albert 3 3 1
Regina--Lumsden--Lake Centre 2 2 0
Saskatoon--Rosetown--Biggar 1 1 0
Souris--Moose Mountain 2 2 1
Wascana 1 1 0
Yorkton--Melville 1 2 2
Crowfoot 1 3 2
Wild Rose 2 3 2
Yellowhead 2 3 2
Esquimalt--Juan de Fuca 2 3 2
Kootenay--Columbia 1 1 1
Nanaimo--Alberni 1 1 1
Nanaimo--Cowichan 3 3 2
New Westminster--Coquitlam 1 1 1
North Vancouver 2 3 2
Okanagan--Coquihalla 1 1 1
Okanagan--Shuswap 2 3 2
Port Moody--Westwood--Port Coquitlam 2 3 2
Prince George--Peace River 1 1 1
Richmond-South Delta 3 3 0
Saanich--Gulf Islands 3 3 2
South Surrey--White Rock--Cloverdale/Surrey-Sud--White Rock--Cloverdale 1 1 1
Surrey North/Surrey-Nord 3 3 2
Vancouver Centre/Vancouver-Centre 4 4 0
Vancouver East/Vancouver-Est 2 2 0
Vancouver Island North/Île de Vancouver-Nord 1 1 1
Vancouver Kingsway 1 1 0
Vancouver Quadra 3 3 0
Vancouver South/Vancouver-Sud 2 2 0
West Vancouver--Sunshine Coast--Sea to Sky Country 1 1 1
Yukon 2 2 0
Western Arctic 2 2 0
Nunavut 1 1 0
Regina--Qu'Appelle 1 1 0
St. Paul's 2 2 0
Charlotte 1 1 0
Algoma 1 1 0
Lincoln 1 1 0
York North/York-Nord 2 2 0
York West/York-Ouest 2 2 0
Quebec East/Québec-Est 1 1 0
Kent (FED - ON) 1 1 0
Lisgar 2 2 1
New Westminster 2 2 1
Selkirk 1 1 0
Victoria (FED-BC) 3 3 0
Nipissing 2 2 0
Hamilton East 2 2 0
Hamilton West 2 2 0
Mackenzie (FED-SK) 2 2 0
Qu'appelle 1 1 0
Comox--Alberni 2 2 1
Edmonton West/Edmonton-Ouest 1 1 0
Kindersley 1 1 0
Kootenay East-Revelstoke 2 2 1
Kootenay West-Revelstoke 1 1 1
Northumberland (ON-FED) 2 2 0
Skeena 2 3 2
Fraser Valley 1 1 1
Athabasca 2 3 2
Kenora--Rainy River 2 2 0
Ontario 1 1 0
Vegreville 2 2 1
Winnipeg North Centre 3 3 0
Broadview 1 1 0
Cochrane (FED-ON) 1 1 0
Kamloops 3 3 0
Ottawa West 1 1 0
Perth--Wellington--Waterloo 1 1 0
Rosedale 1 1 0
The Battlefords 1 1 0
St. John's West 2 2 0
Calgary North/Calgary-Nord 2 2 1
Hastings--Frontenac 1 1 0
Moose Jaw--Lake Centre 1 1 1
Swift Current--Maple Creek 1 1 1
Annapolis Valley 1 1 0
Cape Breton Highlands--Canso 1 1 0
Cape Breton--East Richmond 1 1 0
Cape Breton--The Sydneys 1 1 0
Capilano--Howe Sound 2 2 1
Carleton--Charlotte 1 1 0
Dartmouth--Halifax East 2 2 0
Fraser Valley East 2 2 1
Fraser Valley West 2 2 1
Fundy--Royal 2 2 0
Hamilton--Wentworth 1 1 0
Hillsborough 2 2 0
Kent--Essex 1 1 0
Kitchener 1 1 0
London East 1 1 0
Madawaska--Victoria 1 1 0
Moncton 2 2 0
Portage 2 2 0
Scarborough East 2 2 0
Scarborough West 1 1 0
South Shore 1 2 0
South Western Nova 1 1 0
Stormont--Dundas 2 2 0
Victoria--Haliburton 2 2 0
Waterloo 1 1 0
Essex--Windsor 1 1 0
Surrey--White Rock 1 2 1
Wellington--Grey--Dufferin--Waterloo 1 1 0
Edmonton North 3 3 1
Cariboo-Chilcotin 2 3 2
Mission--Coquitlam 1 1 1
Mission-Port Moody 1 1 0
Okanagan-Similkameen 2 2 1
Prince George-Peace River 1 2 1
Prince George-Bulkley Valley 2 3 2
Winnipeg-St.James 2 2 0
Brampton-Georgetown 1 1 0
Erie 1 1 0
London-Middlesex 1 1 0
Thunder Bay-Atikokan 2 2 0
Thunderbay-Nipigon 2 2 0
Saskatoon--Humboldt 2 2 1
Beaver River 1 2 1
Edmonton Northwest 2 2 0
Edmonton Southeast/Edmonton-Sud-Est 3 3 0
Edmonton Southwest/Edmonton-Sud-Oest 2 3 2
Elk Island 2 3 2
St. Albert 2 3 2
North Island-Powell River 2 2 1
Okanagan Centre 1 2 1
Winnipeg Transcona 1 2 0
Regina--Wascana 1 1 0
Saskatoon--Clark's Crossing 1 1 0
Saskatoon--Dundurn 1 1 0
Burnaby--Kingsway 2 2 0
Don Valley North/Don Valley-Nord 1 1 0
Mississauga West 2 2 0
Windsor--Lake St. Clair 2 2 0
Carleton--Gloucester 2 2 0
Selkirk--Red River 1 1 0
Fredericton--York--Sunbury 1 1 0
Elgin-Norfolk 1 1 0
Guelph--Wellington 2 2 0
Oakville--Milton 1 1 0
Timiskaming--French-River 1 1 0
Welland--St.Catharines--Thorold 1 1 0
Beauport--Montmorency--Orléans 1 1 0
Charlesbourg 1 1 0
Kindersley--Lloydminister 1 1 1
The Battlefords--Meadow Lake 1 1 0
Lakeland 1 1 1
Delta--South Richmond 1 1 1
Dewdney--Alouette 1 1 1
Kelowna 1 1 1
Langley--Abbotsford 1 1 1
Surrey Central 1 1 1
Vancouver South--Burnaby 1 1 0
West Kootenay--Okanagan 1 1 1
Charleswood--Assiniboine 1 1 0
Winnipeg North--St. Paul 1 1 0
Beauséjour--Petitcodiac 1 1 0
Pictou--Antigonish--Guysborough 1 1 0
Barrie--Simcoe--Bradford 1 1 0
Brampton Centre/Brampton-Centre 1 1 0
Brampton West--Mississauga 1 1 0
Broadview--Greenwood 1 1 0
Dufferin--Peel--Wellington--Grey 1 1 0
Erie--Lincoln 1 1 0
Hastings--Frontenac--Lennox and Addington 1 1 0
Mississauga Centre 1 1 0
Mississauga East 1 1 0
Niagara Centre/Niagara-Centre 1 1 0
Oak Ridges 1 1 0
Perth--Middlesex 1 1 0
Pickering--Ajax--Uxbridge 1 1 0
Stoney Creek 1 1 0
Timiskaming--Cochrane 1 1 0
Toronto Centre--Rosedale 1 1 0
Vaughan--King--Aurora 1 1 0
Waterloo--Wellington 1 1 0
Wentworth--Burlington 1 1 0
Whitby--Ajax 1 1 0
Bellechasse--Etchemins--Montmagny--L'islet 1 1 0
Verdun--Saint-Henri 1 1 0
Churchill River 1 1 0
Wanuskewin 1 1 1
Lanark--Carleton 2 2 0
Lambton--Middlesex 1 1 0

Candidates