Hilliard Harold William Beyerstein
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Jun 1949) | Camrose | .
Social Credit Party of Canada | 7364 | Yes |
BC (Sep 1960) | Burnaby (BC) | .
Social Credit | 13469 | No |
BC (Sep 1963) | Burnaby (BC) | .
Social Credit | 14070 | No |
CAN (Jun 1957) | Vancouver South/Vancouver-Sud | .
Social Credit Party of Canada | 6505 | No |
CAN (Mar 1958) | Vancouver South/Vancouver-Sud | .
Social Credit Party of Canada | 1914 | No |
CAN (Jun 1962) | Burnaby--Richmond | .
Social Credit Party of Canada | 4705 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Social Credit Party of Canada | 4 |
.
Social Credit | 2 |