Claude Landry
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| NB (Sep 2006) | Tracadie-Sheila | .
Progressive Conservative Party of New Brunswick | 4043 | Yes |
| NB (Sep 2010) | Tracadie-Sheila | .
Progressive Conservative Party of New Brunswick | 3806 | Yes |
| NB (Sep 2014) | Tracadie-Sheila | .
Progressive Conservative Party of New Brunswick | 2195 | No |
| NB (Sep 2018) | Tracadie-Sheila | .
Progressive Conservative Party of New Brunswick | 2390 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Progressive Conservative Party of New Brunswick | 4 |