Thomas Andrew Murray Kirk
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Jun 1949) | Digby--Yarmouth | .
Liberal Party of Canada/Parti libéral du Canada | 11084 | Yes |
CAN (Aug 1953) | Shelburne--Yarmouth--Clare | .
Liberal Party of Canada/Parti libéral du Canada | 11556 | Yes |
CAN (Jun 1957) | Shelburne--Yarmouth--Clare | .
Liberal Party of Canada/Parti libéral du Canada | 10734 | Yes |
CAN (Mar 1958) | Shelburne--Yarmouth--Clare | .
Liberal Party of Canada/Parti libéral du Canada | 10187 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Liberal Party of Canada/Parti libéral du Canada | 4 |