Joseph Victor Fregeau
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (Jun 1949) | Kenora--Rainy River | .
Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 5024 | No |
| ON (Nov 1951) | Kenora (ON) | .
Progressive Conservative Party of Ontario | 4643 | No |
| ON (Jun 1955) | Kenora (ON) | .
Progressive Conservative Party of Ontario | 5138 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 1 |
.
Progressive Conservative Party of Ontario | 2 |