Stuart Sinclair Garson
Title :
Hon.
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Jun 1949) | Marquette | .
Liberal Party of Canada/Parti libéral du Canada | 10144 | Yes |
MB (Oct 1945) | Fairford | .
Liberal Progressive | 1254 | Yes |
CAN (Aug 1953) | Marquette | .
Liberal Party of Canada/Parti libéral du Canada | 9900 | Yes |
CAN (Jun 1957) | Marquette | .
Liberal Party of Canada/Parti libéral du Canada | 7190 | No |
MB (Jun 1927) | Fairford | .
Progressive Party of Manitoba | 437 | Yes |
MB (Jun 1932) | Fairford | .
Liberal Progressive | 1011 | Yes |
MB (Jul 1936) | Fairford | .
Liberal Progressive | 0 | Yes |
MB (Apr 1941) | Fairford | .
Liberal Progressive | 1142 | Yes |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Liberal Party of Canada/Parti libéral du Canada | 3 |
.
Liberal Progressive | 4 |
.
Progressive Party of Manitoba | 1 |