Robert Martin Strachan
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Jun 1949) | Nanaimo | .
Co-operative Commonwealth Federation | 9772 | No |
BC (Jun 1952) | Cowichan-Newcastle | .
Co-operative Commonwealth Federation | 4636 | Yes |
BC (Jun 1953) | Cowichan-Newcastle | .
Co-operative Commonwealth Federation | 4517 | Yes |
BC (Sep 1960) | Cowichan-Newcastle | .
Co-operative Commonwealth Federation | 6261 | Yes |
BC (Sep 1956) | Cowichan-Newcastle | .
Co-operative Commonwealth Federation | 5015 | Yes |
BC (Sep 1963) | Cowichan-Newcastle | .
New Democratic Party | 5422 | Yes |
BC (Sep 1966) | Cowichan-Malahat | .
New Democratic Party | 5646 | Yes |
BC (Aug 1969) | Cowichan-Malahat | .
New Democratic Party | 7411 | Yes |
BC (Aug 1972) | Cowichan-Malahat | .
New Democratic Party | 10672 | Yes |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Co-operative Commonwealth Federation | 5 |
.
New Democratic Party | 4 |