Philip M Petursson
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Jun 1949) | Norquay | .
Co-operative Commonwealth Federation | 4776 | No |
MB (Jun 1966) | Wellington | .
New Democratic Party of Manitoba | 3153 | Yes |
MB (Jun 1969) | Wellington | .
New Democratic Party of Manitoba | 3260 | Yes |
MB (Jun 1973) | Wellington | .
New Democratic Party of Manitoba | 4190 | Yes |
CAN (Nov 1965) | Winnipeg South Centre/Winnipeg-Centre-Sud | .
New Democratic Party/Nouveau Parti démocratique | 7234 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Co-operative Commonwealth Federation | 1 |
.
New Democratic Party of Manitoba | 3 |
.
New Democratic Party/Nouveau Parti démocratique | 1 |