Lou Hyndman
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
AB (May 1967) | Edmonton-West | .
Progressive Conservative Association of Alberta | 4753 | Yes |
AB (Nov 1982) | Edmonton-Glenora | .
Progressive Conservative Association of Alberta | 7724 | Yes |
AB (Mar 1979) | Edmonton-Glenora | .
Progressive Conservative Association of Alberta | 6597 | Yes |
AB (Mar 1975) | Edmonton-Glenora | .
Alberta New Democratic Party | 1837 | No |
AB (Aug 1971) | Edmonton-Glenora | .
Progressive Conservative Association of Alberta | 7661 | Yes |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Progressive Conservative Association of Alberta | 4 |
.
Alberta New Democratic Party | 1 |