David N Alward
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
NB (Sep 2006) | Woodstock | .
Progressive Conservative Party of New Brunswick | 3868 | Yes |
NB (Jun 1999) | Woodstock | .
Progressive Conservative Party of New Brunswick | 5354 | Yes |
NB (Jun 2003) | Woodstock | .
Progressive Conservative Party of New Brunswick | 4605 | Yes |
NB (Sep 2010) | Woodstock | .
Progressive Conservative Party of New Brunswick | 4672 | Yes |
NB (Sep 2014) | Carleton (NB) | .
Progressive Conservative Party of New Brunswick | 4061 | Yes |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Progressive Conservative Party of New Brunswick | 5 |