Alex McEachern
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
AB (Mar 1975) | Edmonton-Glenora | .
Progressive Conservative Association of Alberta | 7735 | Yes |
AB (Mar 1979) | Edmonton-Kingsway | .
Alberta New Democratic Party | 2563 | No |
AB (Mar 1997) | Edmonton-Calder | .
Alberta New Democratic Party | 3250 | No |
AB (Nov 1982) | Edmonton-Kingsway | .
Alberta New Democratic Party | 3879 | No |
AB (Mar 1989) | Edmonton-Kingsway | .
Alberta New Democratic Party | 4314 | Yes |
AB (May 1986) | Edmonton-Kingsway | .
Alberta New Democratic Party | 4669 | Yes |
AB (Jun 1993) | Edmonton-Mayfield | .
Alberta New Democratic Party | 3173 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Progressive Conservative Association of Alberta | 1 |
.
Alberta New Democratic Party | 6 |