Norman A Davison
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (Aug 1953) | Brant--Haldimand | .
Co-operative Commonwealth Federation | 1358 | No |
| CAN (Jun 1957) | Hamilton East | .
Co-operative Commonwealth Federation | 7367 | No |
| ON (Jun 1959) | Hamilton East (ON) | .
Co-operative Commonwealth Federation | 7805 | Yes |
| ON (Sep 1963) | Hamilton East (ON) | .
Ontario New Democratic Party | 8097 | Yes |
| ON (Oct 1967) | Hamilton Centre (ON) | .
Ontario New Democratic Party | 8922 | Yes |
| ON (Oct 1971) | Hamilton Centre (ON) | .
Ontario New Democratic Party | 8018 | Yes |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Co-operative Commonwealth Federation | 3 |
.
Ontario New Democratic Party | 3 |