Jack Campbell
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
AB (Mar 1979) | Rocky Mountain House | .
Progressive Conservative Association of Alberta | 4080 | Yes |
AB (Nov 1982) | Rocky Mountain House | .
Progressive Conservative Association of Alberta | 6443 | Yes |
AB (May 1986) | Rocky Mountain House | .
Progressive Conservative Association of Alberta | 3844 | Yes |
CAN (May 1979) | Mission-Port Moody | .
Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 18486 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Progressive Conservative Association of Alberta | 3 |
.
Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 1 |