Fred Young
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Aug 1953) | Davenport | .
Co-operative Commonwealth Federation | 4968 | No |
ON (Jun 1955) | York Centre (ON) | .
Co-operative Commonwealth Federation | 8742 | No |
ON (Jun 1959) | York Centre (ON) | .
Co-operative Commonwealth Federation | 13400 | No |
ON (Sep 1963) | Yorkview | .
Ontario New Democratic Party | 7607 | Yes |
ON (Oct 1967) | Yorkview | .
Ontario New Democratic Party | 13942 | Yes |
ON (Oct 1971) | Yorkview | .
Ontario New Democratic Party | 20660 | Yes |
ON (Jun 1977) | Yorkview | .
Ontario New Democratic Party | 13326 | Yes |
ON (Sep 1975) | Yorkview | .
Ontario New Democratic Party | 13406 | Yes |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Co-operative Commonwealth Federation | 3 |
.
Ontario New Democratic Party | 5 |