Ivan Schultz
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| MB (Oct 1945) | Mountain | .
Liberal Progressive | 2300 | Yes |
| MB (Jun 1953) | Mountain | .
Liberal Progressive | 1851 | Yes |
| MB (Nov 1949) | Mountain | .
Liberal Progressive | 0 | Yes |
| MB (Jun 1932) | Mountain | .
Liberal Progressive | 3076 | Yes |
| MB (Jul 1936) | Mountain | .
Liberal Progressive | 2390 | Yes |
| MB (Apr 1941) | Mountain | .
Liberal Progressive | 0 | Yes |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Liberal Progressive | 6 |