Lloyd Stinson
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
MB (Oct 1945) | Winnipeg (MB) | .
Co-operative Commonwealth Federation | 7773 | Yes |
MB (Jun 1953) | Winnipeg South | .
Co-operative Commonwealth Federation | 4934 | Yes |
MB (Jun 1958) | Osborne | .
Co-operative Commonwealth Federation | 3215 | Yes |
MB (May 1959) | Osborne | .
Co-operative Commonwealth Federation | 3482 | No |
MB (Dec 1962) | Wellington | .
New Democratic Party of Manitoba | 2202 | No |
CAN (Apr 1963) | Winnipeg South/Winnipeg-Sud | .
New Democratic Party/Nouveau Parti démocratique | 7867 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Co-operative Commonwealth Federation | 4 |
.
New Democratic Party of Manitoba | 1 |
.
New Democratic Party/Nouveau Parti démocratique | 1 |