Paul Zed
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Jun 1997) | Fundy--Royal | .
Liberal Party of Canada/Parti libéral du Canada | 10192 | No |
CAN (Oct 1993) | Fundy--Royal | .
Liberal Party of Canada/Parti libéral du Canada | 21777 | Yes |
CAN (Nov 2000) | Saint John | .
Liberal Party of Canada/Parti libéral du Canada | 9535 | No |
CAN (Jun 2004) | Saint John | .
Liberal Party of Canada/Parti libéral du Canada | 15725 | Yes |
CAN (Jan 2006) | Saint John | .
Liberal Party of Canada/Parti libéral du Canada | 17202 | Yes |
CAN (Oct 2008) | Saint John | .
Liberal Party of Canada/Parti libéral du Canada | 13285 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Liberal Party of Canada/Parti libéral du Canada | 6 |