Maurice BRETON
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Aug 1953) | Joliette--L'Assomption--Montcalm | .
Liberal Party of Canada/Parti libéral du Canada | 18149 | Yes |
CAN (Jun 1957) | Joliette--L'Assomption--Montcalm | .
Liberal Party of Canada/Parti libéral du Canada | 19445 | Yes |
CAN (Mar 1958) | Joliette--L'Assomption--Montcalm | .
Liberal Party of Canada/Parti libéral du Canada | 15454 | No |
QC (Jun 1948) | JOLIETTE | .
Parti Libéral du Québec | 5452 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Liberal Party of Canada/Parti libéral du Canada | 3 |
.
Parti Libéral du Québec | 1 |