Merwyn Johnson
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Aug 1953) | Kindersley | .
Co-operative Commonwealth Federation | 8672 | Yes |
CAN (Jun 1957) | Kindersley | .
Co-operative Commonwealth Federation | 8605 | Yes |
CAN (Mar 1958) | Kindersley | .
Co-operative Commonwealth Federation | 7027 | No |
CAN (Jun 1962) | Kindersley | .
New Democratic Party/Nouveau Parti démocratique | 5088 | No |
CAN (Apr 1963) | Kindersley | .
New Democratic Party/Nouveau Parti démocratique | 4461 | No |
CAN (Nov 1965) | Kindersley | .
New Democratic Party/Nouveau Parti démocratique | 5640 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Co-operative Commonwealth Federation | 3 |
.
New Democratic Party/Nouveau Parti démocratique | 3 |