John M. Bucklaschuk
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
MB (Jun 1973) | Souris Killarney | .
New Democratic Party of Manitoba | 1557 | No |
MB (Nov 1981) | Gimli | .
New Democratic Party of Manitoba | 4825 | Yes |
MB (Mar 1986) | Gimli | .
New Democratic Party of Manitoba | 4906 | Yes |
MB (Apr 1988) | Gimli | .
New Democratic Party of Manitoba | 3352 | No |
CAN (Oct 1972) | Lisgar | .
New Democratic Party/Nouveau Parti démocratique | 1627 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
New Democratic Party of Manitoba | 4 |
.
New Democratic Party/Nouveau Parti démocratique | 1 |