Doug Martindale
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| MB (Apr 1988) | Burrows | .
New Democratic Party of Manitoba | 3005 | No |
| MB (Sep 1990) | Burrows | .
New Democratic Party of Manitoba | 4206 | Yes |
| MB (Apr 1995) | Burrows | .
New Democratic Party of Manitoba | 4748 | Yes |
| MB (Sep 1999) | Burrows | .
New Democratic Party of Manitoba | 5133 | Yes |
| MB (Jun 2003) | Burrows | .
New Democratic Party of Manitoba | 4004 | Yes |
| MB (May 2007) | Burrows | .
New Democratic Party of Manitoba | 3790 | Yes |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
New Democratic Party of Manitoba | 6 |