Jack Penner
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
MB (Apr 1988) | Rhineland | .
Progressive Conservative Party of Manitoba | 5166 | Yes |
MB (Sep 1990) | Emerson | .
Progressive Conservative Party of Manitoba | 4529 | Yes |
MB (Apr 1995) | Emerson | .
Progressive Conservative Party of Manitoba | 4965 | Yes |
MB (Sep 1999) | Emerson | .
Progressive Conservative Party of Manitoba | 3990 | Yes |
MB (Sep 1999) | Steinbach | .
Progressive Conservative Party of Manitoba | 5706 | Yes |
MB (Jun 2003) | Emerson | .
Progressive Conservative Party of Manitoba | 3509 | Yes |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Progressive Conservative Party of Manitoba | 6 |