Jack Reimer
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
MB (Sep 1990) | Niakwa | .
Progressive Conservative Party of Manitoba | 4950 | Yes |
MB (Apr 1995) | Niakwa | .
Progressive Conservative Party of Manitoba | 5908 | Yes |
MB (Sep 1999) | Southdale | .
Progressive Conservative Party of Manitoba | 5447 | Yes |
MB (Jun 2003) | Southdale | .
Progressive Conservative Party of Manitoba | 4422 | Yes |
MB (May 2007) | Southdale | .
Progressive Conservative Party of Manitoba | 4493 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Progressive Conservative Party of Manitoba | 5 |