Marcel Laurendeau
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
MB (Sep 1990) | St. Norbert | .
Progressive Conservative Party of Manitoba | 4502 | No |
MB (Apr 1995) | St. Norbert | .
Progressive Conservative Party of Manitoba | 4699 | Yes |
MB (Sep 1999) | St. Norbert | .
Progressive Conservative Party of Manitoba | 4131 | Yes |
MB (Jun 2003) | St. Norbert | .
Progressive Conservative Party of Manitoba | 2610 | No |
MB (Oct 2011) | St. Norbert | .
Liberal Party of Manitoba | 883 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Progressive Conservative Party of Manitoba | 4 |
.
Liberal Party of Manitoba | 1 |