Raymond Côté
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (Jan 2006) | Lotbinière--Chutes-de-la-Chaudière | .
New Democratic Party/Nouveau Parti démocratique | 3529 | No |
| CAN (Oct 2008) | Lotbinière--Chutes-de-la-Chaudière | .
New Democratic Party/Nouveau Parti démocratique | 6828 | No |
| CAN (May 2011) | Beauport--Limoilou | .
New Democratic Party/Nouveau Parti démocratique | 24306 | Yes |
| CAN (Oct 2015) | Beauport--Limoilou | .
New Democratic Party/Nouveau Parti démocratique | 12881 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
New Democratic Party/Nouveau Parti démocratique | 4 |