Dennis Kshyk
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
MB (Sep 1999) | Kirkfield Park | .
New Democratic Party of Manitoba | 3037 | No |
MB (Jun 2003) | Kirkfield Park | .
New Democratic Party of Manitoba | 2855 | No |
CAN (Nov 2000) | Charleswood--St. James--Assiniboia | .
New Democratic Party/Nouveau Parti démocratique | 2786 | No |
CAN (Jan 2006) | Charleswood--St. James--Assiniboia | .
New Democratic Party/Nouveau Parti démocratique | 5669 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
New Democratic Party of Manitoba | 2 |
.
New Democratic Party/Nouveau Parti démocratique | 2 |