Chris Buors
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
MB (Sep 1999) | Rossmere | .
Libertarian Party | 62 | No |
MB (Jun 2003) | St. Johns | .
Libertarian Party | 32 | No |
CAN (Nov 2000) | Winnipeg South Centre/Winnipeg-Centre-Sud | .
Marijuana Party of Canada/Parti marijuana du Canada | 640 | No |
CAN (Jun 2004) | Saint Boniface/Saint-Boniface | .
Marijuana Party of Canada/Parti marijuana du Canada | 317 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Libertarian Party | 2 |
.
Marijuana Party of Canada/Parti marijuana du Canada | 2 |