Ralph Eichler
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
MB (Jun 2003) | Lakeside | .
Progressive Conservative Party of Manitoba | 4110 | Yes |
MB (May 2007) | Lakeside | .
Progressive Conservative Party of Manitoba | 4448 | Yes |
MB (Oct 2011) | Lakeside | .
Progressive Conservative Party of Manitoba | 5043 | Yes |
MB (Apr 2016) | Lakeside | .
Progressive Conservative Party of Manitoba | 6077 | Yes |
MB (Sep 2019) | Lakeside | .
Progressive Conservative Party of Manitoba | 6409 | Yes |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Progressive Conservative Party of Manitoba | 5 |