Leonard Alec Shepherd
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
BC (Oct 1945) | Delta | .
Co-operative Commonwealth Federation | 5063 | No |
BC (Jun 1949) | Delta | .
Co-operative Commonwealth Federation | 11110 | No |
BC (Jun 1952) | Delta | .
Co-operative Commonwealth Federation | 10853 | No |
BC (Jun 1953) | Delta | .
Co-operative Commonwealth Federation | 11095 | No |
BC (Jun 1937) | Delta | .
Co-operative Commonwealth Federation | 3192 | Yes |
BC (Oct 1941) | Delta | .
Co-operative Commonwealth Federation | 5153 | Yes |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Co-operative Commonwealth Federation | 6 |