Gordon Hudson Dowding
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Aug 1953) | Vancouver Quadra | .
Co-operative Commonwealth Federation | 3628 | No |
BC (Jun 1952) | Lillooet | .
Co-operative Commonwealth Federation | 1074 | No |
BC (Jun 1953) | Lillooet | .
Co-operative Commonwealth Federation | 1372 | No |
BC (Sep 1956) | Burnaby (BC) | .
Co-operative Commonwealth Federation | 12692 | Yes |
BC (Sep 1960) | Burnaby (BC) | .
Co-operative Commonwealth Federation | 17522 | Yes |
BC (Sep 1963) | Burnaby (BC) | .
New Democratic Party | 14750 | Yes |
BC (Sep 1966) | Burnaby-Edmonds | .
New Democratic Party | 5748 | Yes |
BC (Aug 1969) | Burnaby-Edmonds | .
New Democratic Party | 6791 | Yes |
BC (Aug 1972) | Burnaby-Edmonds | .
New Democratic Party | 8146 | Yes |
BC (Dec 1975) | Burnaby-Edmonds | .
New Democratic Party | 7889 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Co-operative Commonwealth Federation | 5 |
.
New Democratic Party | 5 |