Frank Arthur Calder
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
BC (Jun 1949) | Atlin | .
Co-operative Commonwealth Federation | 376 | Yes |
BC (Jun 1952) | Atlin | .
Co-operative Commonwealth Federation | 595 | Yes |
BC (Jun 1953) | Atlin | .
Co-operative Commonwealth Federation | 553 | Yes |
BC (Sep 1956) | Atlin | .
Co-operative Commonwealth Federation | 360 | No |
BC (Sep 1960) | Atlin | .
Co-operative Commonwealth Federation | 444 | Yes |
BC (Sep 1963) | Atlin | .
New Democratic Party | 549 | Yes |
BC (Sep 1966) | Atlin | .
New Democratic Party | 572 | Yes |
BC (Aug 1969) | Atlin | .
New Democratic Party | 639 | Yes |
BC (Aug 1972) | Atlin | .
New Democratic Party | 675 | Yes |
BC (Dec 1975) | Atlin | .
Social Credit | 984 | Yes |
BC (May 1979) | Atlin | .
Social Credit | 749 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Co-operative Commonwealth Federation | 5 |
.
New Democratic Party | 4 |
.
Social Credit | 2 |