Franklin John Trehern Mitchell
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
BC (Jun 1952) | Esquimalt | .
Co-operative Commonwealth Federation | 3607 | Yes |
BC (Jun 1953) | Esquimalt | .
Co-operative Commonwealth Federation | 3089 | No |
BC (Dec 1975) | Esquimalt | .
New Democratic Party | 10516 | No |
BC (May 1983) | Esquimalt-Port Renfrew | .
New Democratic Party | 16304 | Yes |
BC (May 1979) | Esquimalt-Port Renfrew | .
New Democratic Party | 12419 | Yes |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Co-operative Commonwealth Federation | 2 |
.
New Democratic Party | 3 |