John McRae Eddie
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
BC (Jun 1952) | New Westminster (BC) | .
Co-operative Commonwealth Federation | 4262 | Yes |
BC (Jun 1953) | New Westminster (BC) | .
Co-operative Commonwealth Federation | 4903 | Yes |
BC (Sep 1956) | New Westminster (BC) | .
Co-operative Commonwealth Federation | 4469 | Yes |
BC (Sep 1960) | New Westminster (BC) | .
Co-operative Commonwealth Federation | 6496 | Yes |
BC (Sep 1963) | New Westminster (BC) | .
New Democratic Party | 5035 | Yes |
BC (Sep 1966) | New Westminster (BC) | .
New Democratic Party | 5751 | Yes |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Co-operative Commonwealth Federation | 4 |
.
New Democratic Party | 2 |