Frank Snowsell
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| BC (Jun 1952) | Saanich | .
Co-operative Commonwealth Federation | 5863 | Yes |
| BC (Jun 1953) | Saanich | .
Co-operative Commonwealth Federation | 5037 | No |
| BC (Sep 1956) | Saanich | .
Co-operative Commonwealth Federation | 5439 | No |
| BC (Aug 1972) | South Okanagan | .
New Democratic Party | 6060 | No |
| CAN (Jun 1968) | Capilano--Howe Sound | .
New Democratic Party/Nouveau Parti démocratique | 6279 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Co-operative Commonwealth Federation | 3 |
.
New Democratic Party | 1 |
.
New Democratic Party/Nouveau Parti démocratique | 1 |