Herbert Joseph Bruch
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
BC (Jun 1953) | Esquimalt | .
Social Credit | 3264 | Yes |
BC (Sep 1956) | Esquimalt | .
Social Credit | 3530 | Yes |
BC (Sep 1960) | Esquimalt | .
Social Credit | 4429 | Yes |
BC (Sep 1963) | Esquimalt | .
Social Credit | 4951 | Yes |
BC (Sep 1966) | Esquimalt | .
Social Credit | 6075 | Yes |
BC (Aug 1969) | Esquimalt | .
Social Credit | 8532 | Yes |
BC (Aug 1972) | Esquimalt | .
Social Credit | 5320 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Social Credit | 7 |