René Vincelette
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Oct 2008) | Saint-Hyacinthe--Bagot | .
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 10195 | No |
QC (Jun 1948) | MONTCALM | .
Union des électeurs | 43 | No |
CAN (Oct 2015) | Saint-Hyacinthe--Bagot | .
Liberal Party of Canada/Parti libéral du Canada | 14980 | No |
CAN (Oct 2019) | Saint-Hyacinthe--Bagot | .
Liberal Party of Canada/Parti libéral du Canada | 11903 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 1 |
.
Union des électeurs | 1 |
.
Liberal Party of Canada/Parti libéral du Canada | 2 |