Hugh Clifford
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
BC (Sep 1960) | North Vancouver (BC) | .
Co-operative Commonwealth Federation | 6720 | No |
BC (Sep 1963) | North Vancouver (BC) | .
New Democratic Party | 5409 | No |
CAN (Jun 1957) | Coast-Capilano | .
Co-operative Commonwealth Federation | 5140 | No |
CAN (Mar 1958) | Coast-Capilano | .
Co-operative Commonwealth Federation | 6134 | No |
CAN (Jun 1962) | Coast-Capilano | .
New Democratic Party/Nouveau Parti démocratique | 11030 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Co-operative Commonwealth Federation | 3 |
.
New Democratic Party | 1 |
.
New Democratic Party/Nouveau Parti démocratique | 1 |