David Barrett
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
BC (Sep 1960) | Dewdney | .
Co-operative Commonwealth Federation | 12637 | Yes |
BC (Sep 1963) | Dewdney | .
New Democratic Party | 11625 | Yes |
BC (Sep 1966) | Coquitlam | .
New Democratic Party | 9517 | Yes |
BC (Aug 1969) | Coquitlam | .
New Democratic Party | 12948 | Yes |
BC (Aug 1972) | Coquitlam | .
New Democratic Party | 19374 | Yes |
BC (Dec 1975) | Coquitlam | .
New Democratic Party | 18663 | No |
BC (May 1979) | Vancouver East (BC) | .
New Democratic Party | 21836 | Yes |
BC (May 1983) | Vancouver East (BC) | .
New Democratic Party | 22117 | Yes |
CAN (Nov 1988) | Esquimalt--Juan de Fuca | .
New Democratic Party/Nouveau Parti démocratique | 22644 | Yes |
CAN (Oct 1993) | Esquimalt--Juan de Fuca | .
New Democratic Party/Nouveau Parti démocratique | 12600 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Co-operative Commonwealth Federation | 1 |
.
New Democratic Party | 7 |
.
New Democratic Party/Nouveau Parti démocratique | 2 |