Harold Leslie Steves
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
BC (Aug 1969) | Richmond (BC) | .
New Democratic Party | 8099 | No |
BC (Aug 1972) | Richmond (BC) | .
New Democratic Party | 12845 | Yes |
BC (Dec 1975) | Richmond (BC) | .
New Democratic Party | 12598 | No |
BC (May 1979) | Richmond (BC) | .
New Democratic Party | 15549 | No |
BC (May 1983) | Richmond (BC) | .
New Democratic Party | 18575 | No |
BC (Oct 1991) | Richmond-Steveston | .
New Democratic Party | 6054 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
New Democratic Party | 6 |