Emery Oakland Barnes
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
BC (Aug 1969) | Vancouver Centre (BC) | .
New Democratic Party | 9446 | No |
BC (Aug 1972) | Vancouver Centre (BC) | .
New Democratic Party | 12120 | Yes |
BC (Dec 1975) | Vancouver Centre (BC) | .
New Democratic Party | 12252 | Yes |
BC (May 1979) | Vancouver Centre (BC) | .
New Democratic Party | 17361 | Yes |
BC (May 1983) | Vancouver Centre (BC) | .
New Democratic Party | 18960 | Yes |
BC (Oct 1986) | Vancouver Centre (BC) | .
New Democratic Party | 20885 | Yes |
BC (Oct 1991) | Vancouver-Burrard (BC) | .
New Democratic Party | 9725 | Yes |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
New Democratic Party | 7 |