Graham Richard Lea
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
BC (Aug 1972) | Prince Rupert | .
New Democratic Party | 3152 | Yes |
BC (Dec 1975) | Prince Rupert | .
New Democratic Party | 4412 | Yes |
BC (May 1979) | Prince Rupert | .
New Democratic Party | 5129 | Yes |
BC (May 1983) | Prince Rupert | .
New Democratic Party | 5890 | Yes |
NB (Oct 1987) | Charlotte Centre | .
New Brunswick New Democratic Party/Nouveau parti démocratique du Nouveau-Brunswick | 133 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
New Democratic Party | 4 |
.
New Brunswick New Democratic Party/Nouveau parti démocratique du Nouveau-Brunswick | 1 |