Christopher Anthony Conyers D'Arcy
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
BC (Aug 1972) | Rossland-Trail | .
New Democratic Party | 7542 | Yes |
BC (Dec 1975) | Rossland-Trail | .
New Democratic Party | 7881 | Yes |
BC (May 1979) | Rossland-Trail | .
New Democratic Party | 9252 | Yes |
BC (May 1983) | Rossland-Trail | .
New Democratic Party | 9661 | Yes |
BC (Oct 1986) | Rossland-Trail | .
New Democratic Party | 8195 | Yes |
BC (Oct 1991) | Rossland-Trail | .
Independent | 3802 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
New Democratic Party | 5 |
.
Independent | 1 |