Esau E Thoms
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| NL (Oct 1956) | Placentia East | .
Co-operative Commonwealth Federation | 558 | No |
| NL (Aug 1959) | Placentia East | .
New Democratic Party | 117 | No |
| NL (Nov 1962) | Placentia East | .
New Democratic Party | 130 | No |
| CAN (Jun 1957) | St. John's West | .
Co-operative Commonwealth Federation | 321 | No |
| CAN (Mar 1958) | St. John's West | .
Co-operative Commonwealth Federation | 240 | No |
| CAN (Nov 1965) | St. John's West | .
New Democratic Party/Nouveau Parti démocratique | 580 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Co-operative Commonwealth Federation | 3 |
.
New Democratic Party | 2 |
.
New Democratic Party/Nouveau Parti démocratique | 1 |