Joseph Hadley Conroy
| Election | Electoral District | Political Party | Votes | Elected | 
|---|---|---|---|---|
| BC (Dec 1975) | Columbia River | .
            			 British Columbia Liberal Party | 507 | No | 
| CAN (May 1979) | Kootenay East-Revelstoke | .
            			 Liberal Party of Canada/Parti libéral du Canada | 7658 | No | 
| CAN (Feb 1980) | Kootenay East-Revelstoke | .
            			 Liberal Party of Canada/Parti libéral du Canada | 7386 | No | 
Candidacy notes
Candidate's Parties
| Political Party | Candidacies | 
|---|---|
.
            			 British Columbia Liberal Party | 1 | 
.
            			 Liberal Party of Canada/Parti libéral du Canada | 2 |