Gordon Fulerton Gibson
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
BC (Dec 1975) | North Vancouver-Capilano | .
British Columbia Liberal Party | 8836 | Yes |
CAN (Oct 1972) | Vancouver South/Vancouver-Sud | .
Liberal Party of Canada/Parti libéral du Canada | 14549 | No |
CAN (May 1979) | North Vancouver | .
Liberal Party of Canada/Parti libéral du Canada | 14377 | No |
CAN (Feb 1980) | North Vancouver | .
Liberal Party of Canada/Parti libéral du Canada | 15307 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
British Columbia Liberal Party | 1 |
.
Liberal Party of Canada/Parti libéral du Canada | 3 |