Jack Joseph Kempf
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
BC (Dec 1975) | Omineca | .
Social Credit | 5228 | Yes |
BC (May 1979) | Omineca | .
Social Credit | 5830 | Yes |
BC (May 1983) | Omineca | .
Social Credit | 6722 | Yes |
BC (Oct 1986) | Omineca | .
Social Credit | 6586 | Yes |
BC (Oct 1991) | Bulkley Valley-Stikine | .
Independent | 2842 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Social Credit | 4 |
.
Independent | 1 |