David Donald Schreck
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| BC (May 1983) | North Vancouver-Seymour | .
New Democratic Party | 9367 | No |
| BC (Oct 1986) | North Vancouver-Seymour | .
New Democratic Party | 9120 | No |
| BC (Oct 1991) | North Vancouver-Lonsdale | .
New Democratic Party | 7535 | Yes |
| BC (May 1996) | North Vancouver-Lonsdale | .
New Democratic Party | 7151 | No |
| CAN (Sep 1984) | North Vancouver | .
New Democratic Party/Nouveau Parti démocratique | 12812 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
New Democratic Party | 4 |
.
New Democratic Party/Nouveau Parti démocratique | 1 |