Allan Edward Warnke
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
BC (May 1983) | Vancouver-Point Grey | .
British Columbia Liberal Party | 2048 | No |
BC (Oct 1991) | Richmond-Steveston | .
British Columbia Liberal Party | 6664 | Yes |
BC (May 1996) | Richmond-Steveston | .
Independent | 450 | No |
BC (May 2001) | Richmond-Steveston | .
Independent | 358 | No |
CAN (Nov 1988) | North Island-Powell River | .
Liberal Party of Canada/Parti libéral du Canada | 6867 | No |
CAN (Nov 2000) | Delta--South Richmond | .
Canadian Action Party | 517 | No |
CAN (Jun 2004) | Richmond-South Delta | .
Canadian Action Party | 376 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
British Columbia Liberal Party | 2 |
.
Independent | 2 |
.
Liberal Party of Canada/Parti libéral du Canada | 1 |
.
Canadian Action Party | 2 |