Corky Evans
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
BC (Oct 1986) | Nelson-Creston | .
New Democratic Party | 8870 | No |
BC (Oct 1991) | Nelson-Creston | .
New Democratic Party | 8583 | Yes |
BC (May 1996) | Nelson-Creston | .
New Democratic Party | 9179 | Yes |
BC (May 2001) | Nelson-Creston | .
New Democratic Party | 6981 | No |
BC (May 2005) | Nelson-Creston | .
New Democratic Party | 12896 | Yes |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
New Democratic Party | 5 |