Kathleen Daniels
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| BC (Oct 1991) | Okanagan-Vernon | .
Independent | 275 | No |
| BC (May 2001) | Okanagan-Vernon | .
Independent | 157 | No |
| CAN (Nov 1988) | Okanagan--Shuswap | .
Unknown/Sans désignation | 89 | No |
| CAN (Nov 2000) | Okanagan--Shuswap | .
Unknown/Sans désignation | 447 | No |
| CAN (Jun 2004) | North Okanagan--Shuswap | .
Unknown/Sans désignation | 104 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Independent | 2 |
.
Unknown/Sans désignation | 3 |